<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://zoelin.xyz/AboutMe</loc> 
		<lastmod>2023-12-26T06:29:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://zoelin.xyz/technology</loc> 
		<lastmod>2023-12-24T03:10:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/298a91ab13a585a3fdd5212260dbc6a9faa8774d0722ff402d1ef22bbb4dd5d7/Artifact.gif</image:loc>
			<image:caption>T1_IMAGINING BOTTOM-UP PLACEMAKING</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42679ad246a7558d5a5f5f21a0adf824044217fa648a9b9ee3f6e89163997c12/Artboard-16.png</image:loc>
			<image:caption>T2_REWARD REPORTS</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6838b1b5dbb6ae4c8ffcd760bf3468994f64eea08aa9649f3187e0516fdaa4db/Artboard-17.png</image:loc>
			<image:caption>T4_FOLLOW ME ROBOT: PROPORTIONAL CONTROLLER</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca0c8bb189f5103030600816f197713b46d88b88c46b6eefa3229b209bc6ad08/Artboard-17_1.png</image:loc>
			<image:caption>T3_TIC-TAC-TOE: SUBSUMPTION ARCHITECTURE</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://zoelin.xyz/dataAnalytics</loc> 
		<lastmod>2023-12-24T03:08:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b608b7cdd28cb076f648b3065058f3acd1b0f339606a76b9186188a97228aee/Artboard-20.png</image:loc>
			<image:caption>D2_ESTIMATING CYCLIST VOLUME NYC</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3404b3a6b0825ca87c57df34c93ce35b7d0f638acf80d754d5c8b261351c98a4/gis-amenity.png</image:loc>
			<image:caption>D1_EVALUATING AMENITY ACCESS IN NYC</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72a5198d9d478a05edb9f92bed649e2d9ac236c58484e051d9f73f0c2858e709/Lin--Punay--Yu---IUDI-Final-Poster.png</image:loc>
			<image:caption>D3_EVALUATING OPEN STREET &#38; OPEN RESTAURANT</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://zoelin.xyz/research</loc> 
		<lastmod>2025-09-12T13:58:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a16be21aff86b18bdf71a785a7c644989cbf169ba418b9f2fd99ab6183dec909/Artboard-1.png</image:loc>
			<image:caption>R1_BITTERSWEET HARVEST</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6565d5f387cba2cb2470f65552db4054d2b44b5b72d3841dd493ced5d2f820d/Poster_Layout.jpg</image:loc>
			<image:caption>R2_D-TRAIN DISRUPTED</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a99c7c38a2792993593fbbd9d6b34210cb9bae03e1182f64254fb560e36271eb/mitigation2.png</image:loc>
			<image:caption>R3_GEONARRATIVES FOR MITIGATION</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/85b0aac229fb41167a3f005e14d900d605bd693c8bf095b078e0010d75c5465e/Artboard-1_1.png</image:loc>
			<image:caption>R3_MAPPING HISTORICAL NYC</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://zoelin.xyz/Header-Text</loc> 
		<lastmod>2024-01-24T02:59:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>